π Key Performance Indicators
1.1%
Customer Conversion Rate
18.6%
Active Lead Engagement
39.9%
Unsuccessful Lead Rate
24.2%
Junk Lead Rate
π Lead Funnel Performance
Stage | Count | Percentage | Status | Visual Progress |
---|---|---|---|---|
UNSUCCESSFUL | 3,304 | 39.9% | π¨ CRITICAL | |
Junk Lead | 2,009 | 24.2% | ποΈ WASTE | |
ATTEMPT | 1,541 | 18.6% | β³ WORKING | |
CONTACTED | 742 | 8.9% | π ENGAGED | |
OPTIONS SENT | 504 | 6.1% | π PROGRESSING | |
IDLE | 95 | 1.1% | π΄ STAGNANT | |
CUSTOMER | 91 | 1.1% | π° SUCCESS | |
NEW | 30 | 0.4% | π FRESH | |
HOT | 23 | 0.3% | π₯ PRIORITY |
π Top Sales Performers
π₯ Alisar Al Najdi
Customer Conversion Champion
61 Customers | 6.7% of Total Conversions
π₯ Radwa Ahmed
Consistent Closer
30 Customers | 3.3% of Total Conversions
π₯ Multiple Performers
Various team members with 1-2 conversions
Remaining Conversions Distributed
π Conversion Funnel Efficiency
Funnel Stage | Stage Count | Conversion Rate | Drop-off Rate | Efficiency Rating |
---|---|---|---|---|
NEW β ATTEMPT | 30 β 1,541 | Strong Activation | Low Drop-off | π EXCELLENT |
ATTEMPT β CONTACTED | 1,541 β 742 | 48.2% | 51.8% | β οΈ NEEDS IMPROVEMENT |
CONTACTED β OPTIONS | 742 β 504 | 67.9% | 32.1% | β GOOD |
OPTIONS β CUSTOMER | 504 β 91 | 18.1% | 81.9% | π¨ CRITICAL GAP |
HOT β CUSTOMER | 23 β ~1 | 4.3% | 95.7% | β FAILING |
π¨ CRITICAL BUSINESS ALERTS
- Revenue Crisis: 64% of leads (5,313) generate zero value (unsuccessful + junk)
- Hot Lead Failure: Only 23 HOT leads with 4.3% conversion - massive opportunity loss
- Options Sent Bottleneck: 81.9% drop-off from Options to Customer stage
- Initial Contact Weakness: 51.8% failure rate from Attempt to Contacted
- Lead Generation Crisis: Only 30 NEW leads (0.4%) indicates dried pipeline
- Performer Dependency: Top 2 reps generate 10% of all conversions
π― Strategic Action Plan
Priority | Action | Impact | Timeline | Expected ROI |
---|---|---|---|---|
π΄ URGENT | Emergency Lead Generation Campaign | Critical | 15 days | 10x NEW lead volume |
π΄ URGENT | HOT Lead Rescue Program | High | 7 days | 5x HOT conversion rate |
π΄ URGENT | Options-to-Customer Training | High | 30 days | Double closing rate |
π‘ HIGH | IDLE Lead Reactivation | Medium | 45 days | 30% recovery rate |
π‘ HIGH | Scale Top Performer Methods | High | 60 days | 3x team performance |
π’ MEDIUM | Improve Contact Success Rate | Medium | 90 days | 20% funnel improvement |
π° PROJECTED BUSINESS IMPACT
Metric | Current | Projected | Improvement |
---|---|---|---|
Customer Conversions | 91 | 300-450 | 3-5x increase |
Conversion Rate | 1.1% | 3.5-5.0% | 3-5x improvement |
Wasted Leads | 64% | 35-40% | 40% reduction |
HOT Lead Conversion | 4.3% | 25-35% | 6-8x improvement |
Team Efficiency | Baseline | 60% increase | Quality focus |
β‘ Quick Wins (Next 7 Days)
Action | Owner | Effort | Expected Impact |
---|---|---|---|
Personal call to all 23 HOT leads | Sales Manager | Low | 5-10 immediate conversions |
Re-engage 95 IDLE leads with special offer | Sales Team | Medium | 15-25 reactivations |
Best practice session with Alisar & Radwa | Team Lead | Low | Immediate skill transfer |
Audit and clean junk lead classification | CRM Admin | Medium | Accurate reporting |